Sizing Guide
SIZE GUIDE
Find your perfect fit.
Important:
These are garment measurements, not body measurements.
For the best fit, compare the measurements below with a similar garment you already own.
Measurements may vary by 1–3 cm.
BOXY FIT
Relaxed, oversized fit.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 65 | 56.5 | 61 | 22.5 |
| M | 67 | 58.5 | 63 | 23 |
| L | 69 | 60.5 | 65 | 23.5 |
| XL | 71 | 62.5 | 67 | 24 |
| 2XL | 73 | 64.5 | 69 | 24.5 |
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 25.59 | 22.24 | 24.02 | 8.86 |
| M | 26.38 | 23.03 | 24.80 | 9.06 |
| L | 27.17 | 23.82 | 25.59 | 9.25 |
| XL | 27.95 | 24.61 | 26.38 | 9.45 |
| 2XL | 28.74 | 25.39 | 27.17 | 9.65 |
CLASSIC FIT
A more traditional, regular fit.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 67.5 | 48 | 50 | 21.5 |
| M | 69.5 | 50.5 | 52.5 | 22 |
| L | 72 | 53 | 55 | 22.5 |
| XL | 74.5 | 55.5 | 57.5 | 23 |
| 2XL | 76.5 | 58 | 60 | 23.5 |
| 3XL | 78 | 60.5 | 62.5 | 24 |
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 26.57 | 18.90 | 19.69 | 8.46 |
| M | 27.36 | 19.88 | 20.67 | 8.66 |
| L | 28.35 | 20.87 | 21.65 | 8.86 |
| XL | 29.33 | 21.85 | 22.64 | 9.06 |
| 2XL | 30.12 | 22.83 | 23.62 | 9.25 |
| 3XL | 30.71 | 23.82 | 24.61 | 9.45 |
HOW TO MEASURE
Length
Measure from the top of the shoulder near the collar to the bottom hem.
Shoulder
Measure straight across from shoulder seam to shoulder seam.
Chest
Measure across the garment from armpit to armpit.
Sleeve
Measure from the shoulder seam to the end of the sleeve.
Measurements are taken with the garment laid flat.
Please allow for 1–3 cm variation.